ၾကိဳေျပာထားမယ္ေနာ္ကၽြန္ေတာ္ဘာမွမသိဘူး ........... :D
..
id | host | port | protocol | anonymity ? | speed | reliability | country | last check |
---|---|---|---|---|---|---|---|---|
1 | 212.179.18.153 | 3128 | HTTP | TP | 67% | 2014-01-20 16:29 | ||
2 | 109.87.146.108 | 12682 | SOCKS4 | HAP | 100% | 2014-01-20 16:23 | ||
3 | 124.172.221.159 | 80 | HTTP | HAP | 98% | 2014-01-20 16:23 | ||
4 | 88.249.227.98 | 8080 | HTTP | TP | 100% | 2014-01-20 16:20 | ||
5 | 163.18.104.169 | 1080 | SOCKS5 | HAP | 99% | 2014-01-20 16:16 | ||
6 | 50.179.24.189 | 8118 | HTTP | HAP | 97% | 2014-01-20 16:15 | ||
7 | 185.12.46.81 | 1080 | SOCKS5 | HAP | 100% | 2014-01-20 16:08 | ||
8 | 177.136.224.17 | 8080 | HTTPS | TP | 100% | 2014-01-20 16:04 | ||
9 | 172.245.59.203 | 3127 | HTTP | HAP | 97% | 2014-01-20 16:04 | ||
10 | 61.144.48.169 | 3128 | HTTP | TP | 100% | 2014-01-20 16:04 | ||
11 | 202.43.188.120 | 8080 | HTTPS | TP | 100% | 2014-01-20 16:04 | ||
12 | 173.192.117.238 | 8081 | HTTP | DP | 99% | 2014-01-20 16:00 | ||
13 | 201.211.227.92 | 8080 | HTTP | TP | 99% | 2014-01-20 15:59 | ||
14 | 119.15.88.114 | 8080 | HTTPS | TP | 100% | 2014-01-20 15:50 | ||
15 | 180.247.50.202 | 3128 | HTTPS | TP | 99% | 2014-01-20 15:50 | ||
16 | 103.3.79.114 | 8080 | HTTPS | TP | 100% | 2014-01-20 15:50 | ||
17 | 75.187.141.232 | 8080 | HTTPS | AP | 100% | 2014-01-20 15:46 | ||
18 | 88.249.230.31 | 8080 | HTTP | TP | 89% | 2014-01-20 15:45 | ||
19 | 190.19.74.223 | 44854 | SOCKS5 | HAP | 100% | 2014-01-20 15:45 | ||
20 | 41.38.72.122 | 3128 | HTTPS | HAP | 76% | 2014-01-20 15:44 | ||
21 | 24.8.111.134 | 6474 | SOCKS5 | HAP | 100% | 2014-01-20 15:39 | ||
22 | 184.182.240.198 | 7735 | SOCKS5 | HAP | 100% | 2014-01-20 15:34 | ||
23 | 74.3.167.40 | 8080 | HTTP | AP | 99% | 2014-01-20 15:32 | ||
24 | 41.215.37.250 | 8080 | HTTP | TP | 91% | 2014-01-20 15:21 | ||
25 | 203.66.14.174 | 3128 | HTTPS | TP | 99% | 2014-01-20 15:21 | ||
26 | 61.134.38.42 | 7280 | HTTP | TP | 97% | 2014-01-20 15:17 | ||
27 | 210.22.153.130 | 80 | HTTP | DP | 100% | 2014-01-20 15:13 | ||
28 | 200.249.165.179 | 8080 | HTTPS | TP | 100% | 2014-01-20 15:01 | ||
29 | 121.97.70.141 | 8080 | HTTP | TP | 76% | 2014-01-20 15:01 | ||
30 | 49.231.254.35 | 1080 | SOCKS5 | HAP | 100% | 2014-01-20 14:58 | ||
31 | 194.186.76.174 | 3128 | HTTPS | AP | 100% | 2014-01-20 14:54 | ||
32 | 190.248.132.54 | 8080 | HTTP | TP | 100% | 2014-01-20 14:48 |
0 comments:
Post a Comment